<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Solar Grand Plan</title>
	<atom:link href="http://www.geoisla.com/2008/03/20/a-solar-grand-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoisla.com/2008/03/20/a-solar-grand-plan/</link>
	<description>Ambiente, arquitectura, arte, diseño, geografí­a, tecnologí­a, visualización…</description>
	<lastBuildDate>Tue, 12 Oct 2010 18:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Carol Overland</title>
		<link>http://www.geoisla.com/2008/03/20/a-solar-grand-plan/comment-page-1/#comment-79</link>
		<dc:creator>Carol Overland</dc:creator>
		<pubDate>Sat, 22 Mar 2008 14:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoisla.com/2008/03/20/a-solar-grand-plan/#comment-79</guid>
		<description>Taking a look at the maps, it seems to me there are many opportunities to site concentrated solar (CSP) near load, avoiding the costs and impacts of bulk transmission.  As with wind, even if there&#039;s some capacity loss because it&#039;s not &quot;best&quot; resource, you can make up that difference siting near load.  Also, look at gas peaking plants as solar and wind sites, because you&#039;ve got the transmission already there, and because it&#039;s peaking, they&#039;ve got their transmission reservations that they&#039;re not using, so site around gas plants, set it up contractually to use the gas plant&#039;s transmission reservations, and when the wind isn&#039;t blowing, or the sun isn&#039;t shining, use the gas as backup if electricity is needed.  Works the same for hydro as back up, that&#039;s how Xcel is fulfilling its next baseload need in Minnesota, wind with hydro backup (we&#039;re already doing wind with gas back up here, and Delaware is working/struggling towards that combo, chosen over coal gasification, gas or wind bids.</description>
		<content:encoded><![CDATA[<p>Taking a look at the maps, it seems to me there are many opportunities to site concentrated solar (CSP) near load, avoiding the costs and impacts of bulk transmission.  As with wind, even if there&#8217;s some capacity loss because it&#8217;s not &#8220;best&#8221; resource, you can make up that difference siting near load.  Also, look at gas peaking plants as solar and wind sites, because you&#8217;ve got the transmission already there, and because it&#8217;s peaking, they&#8217;ve got their transmission reservations that they&#8217;re not using, so site around gas plants, set it up contractually to use the gas plant&#8217;s transmission reservations, and when the wind isn&#8217;t blowing, or the sun isn&#8217;t shining, use the gas as backup if electricity is needed.  Works the same for hydro as back up, that&#8217;s how Xcel is fulfilling its next baseload need in Minnesota, wind with hydro backup (we&#8217;re already doing wind with gas back up here, and Delaware is working/struggling towards that combo, chosen over coal gasification, gas or wind bids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herre Rost van Tonningen</title>
		<link>http://www.geoisla.com/2008/03/20/a-solar-grand-plan/comment-page-1/#comment-64</link>
		<dc:creator>Herre Rost van Tonningen</dc:creator>
		<pubDate>Fri, 21 Mar 2008 08:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoisla.com/2008/03/20/a-solar-grand-plan/#comment-64</guid>
		<description>This plan is comparable with the European Desertec plan.
Additional to this decentral energy production by capturing solar heat and water from the roofs of the building would give reduce the need for extensive grid infoorcements. Because the generation will be closer to the usage</description>
		<content:encoded><![CDATA[<p>This plan is comparable with the European Desertec plan.<br />
Additional to this decentral energy production by capturing solar heat and water from the roofs of the building would give reduce the need for extensive grid infoorcements. Because the generation will be closer to the usage</p>
]]></content:encoded>
	</item>
</channel>
</rss>

